24/7 Support +91 94033 63384
o
o
Discover all the features of our vehicles.
Name | Detail |
---|---|
CC | 110.90 |
Power (BHP / KW) | 8.50 |
Front Tyre | 90.90/1254J |
Rear Tyre | 90.90/1254J |
Torque | 8.70 Nm @ 5750rpm |
Gear Box | VARIOMATIC DRIVE |
Front Suspension | TELESCOPICK |
Rear Suspension | UNIT SWING WITH SPRING |
Height | 1118MM |
Weight | 117MM |
Head Light | 1118MM |
Default
Charge | Amount ( ) |
---|---|
Ex-Showroom Price | 73,936 |
RTO Tax & Fees | 8,679 |
Insurance (1 OD + 5 TP) | 5,564 |
Registration Service | 1,500 |
Standard Accessory | 3,561 |
On Road Price | 93,240 |
Additional Accessory Cost | 4,015 |
Home Delivery Charges | 750 |
Amount to Pay in Advance | Get Discount |
---|---|
1,000.00 | 500.00 |
5,000.00 | 1,000.00 |
Gift Voucher Accessory, Teflon coating or Joy Ride |